All prices are in US dollars, per room per night.
Room Type | low season | mid season | high season | trade season | special periods |
09 Nov 10 to 28 Dec 10 | 06 Mar 11 to 14 Mar 11 | 29 Dec 10 to 03 Jan 11 | 31 Dec 10 to 31 Dec 10 | 05 Jul 11 to 27 Aug 11 | |
Double(Sun-Thu) | 283 | 400 | 480 | 1650 | 400 |
Double(Fri-Sat) | 316 | 466 | 546 | 1650 | 433 |
Single(Sun-Thu) | 215 | 283 | 363 | 948 | 283 |
Single(Fri-Sat) | 248 | 349 | 429 | 948 | 316 |
Triple Standard(Sun-Thu) | 382 | 480 | 616 | 2369 | 480 |
Triple Standard(Fri-Sat) | 415 | 546 | 683 | 2369 | 513 |
All above prices include daily breakfast